Coverage report: 84.90%

Files Functions Classes

coverage.py v7.6.10, created at 2025-01-14 17:01 +1100

File function statements missing excluded branches partial coverage
src/refcount/base.py ReferenceCounter.__init__ 1 0 0 0 0 100.00%
src/refcount/base.py ReferenceCounter.reference_count 1 0 0 0 0 100.00%
src/refcount/base.py ReferenceCounter.add_ref 1 0 0 0 0 100.00%
src/refcount/base.py ReferenceCounter.decrement_ref 1 0 0 0 0 100.00%
src/refcount/base.py NativeHandle.__init__ 6 0 0 2 0 100.00%
src/refcount/base.py NativeHandle._set_handle 4 0 0 2 0 100.00%
src/refcount/base.py NativeHandle._is_valid_handle 1 0 0 0 0 100.00%
src/refcount/base.py (no function) 11 0 0 0 0 100.00%
src/refcount/debug.py _interpreter_name_version 8 8 0 4 0 0.00%
src/refcount/debug.py get_version 4 4 0 0 0 0.00%
src/refcount/debug.py get_debug_info 4 4 0 0 0 0.00%
src/refcount/debug.py print_debug_info 9 9 0 4 0 0.00%
src/refcount/debug.py (no function) 38 38 0 2 0 0.00%
src/refcount/interop.py CffiNativeHandle.__init__ 7 0 0 2 0 100.00%
src/refcount/interop.py CffiNativeHandle._is_valid_handle 1 0 0 0 0 100.00%
src/refcount/interop.py CffiNativeHandle.__dispose_impl 7 0 0 8 2 86.67%
src/refcount/interop.py CffiNativeHandle.disposed 1 0 0 0 0 100.00%
src/refcount/interop.py CffiNativeHandle.is_invalid 1 0 0 0 0 100.00%
src/refcount/interop.py CffiNativeHandle._release_handle 1 1 0 0 0 0.00%
src/refcount/interop.py CffiNativeHandle.get_handle 1 0 0 0 0 100.00%
src/refcount/interop.py CffiNativeHandle.type_id 1 0 0 0 0 100.00%
src/refcount/interop.py CffiNativeHandle.__str__ 3 0 0 2 0 100.00%
src/refcount/interop.py CffiNativeHandle.ptr 1 0 0 0 0 100.00%
src/refcount/interop.py CffiNativeHandle.obj 1 0 0 0 0 100.00%
src/refcount/interop.py CffiNativeHandle.__repr__ 1 0 0 0 0 100.00%
src/refcount/interop.py CffiNativeHandle.__del__ 3 0 0 2 0 100.00%
src/refcount/interop.py CffiNativeHandle.dispose 1 0 0 0 0 100.00%
src/refcount/interop.py CffiNativeHandle.release 1 0 0 0 0 100.00%
src/refcount/interop.py DeletableCffiNativeHandle.__init__ 3 0 0 0 0 100.00%
src/refcount/interop.py DeletableCffiNativeHandle._release_handle 6 2 0 4 2 60.00%
src/refcount/interop.py OwningCffiNativeHandle.__init__ 2 0 0 0 0 100.00%
src/refcount/interop.py OwningCffiNativeHandle._release_handle 1 0 0 0 0 100.00%
src/refcount/interop.py wrap_cffi_native_handle 3 0 0 2 0 100.00%
src/refcount/interop.py is_cffi_native_handle 7 0 0 6 0 100.00%
src/refcount/interop.py unwrap_cffi_native_handle 9 0 0 8 0 100.00%
src/refcount/interop.py cffi_arg_error_external_obj_type 5 0 0 4 0 100.00%
src/refcount/interop.py GenericWrapper.__init__ 1 0 0 0 0 100.00%
src/refcount/interop.py GenericWrapper.ptr 1 0 0 0 0 100.00%
src/refcount/interop.py wrap_as_pointer_handle 11 0 0 10 0 100.00%
src/refcount/interop.py type_error_cffi 1 0 0 0 0 100.00%
src/refcount/interop.py CffiWrapperFactory.__init__ 2 0 0 0 0 100.00%
src/refcount/interop.py CffiWrapperFactory.create_wrapper 36 1 0 28 1 96.88%
src/refcount/interop.py (no function) 47 0 0 0 0 100.00%
src/refcount/putils.py library_short_filename 11 0 0 10 0 100.00%
src/refcount/putils.py find_full_path 13 1 0 8 3 80.95%
src/refcount/putils.py augment_path_env 11 0 0 4 1 93.33%
src/refcount/putils.py augment_path_env._my_path_join 3 0 0 2 0 100.00%
src/refcount/putils.py _win_architecture 5 2 0 2 1 57.14%
src/refcount/putils.py build_new_path_env 12 0 0 4 0 100.00%
src/refcount/putils.py update_path_windows 2 2 0 2 0 0.00%
src/refcount/putils.py (no function) 11 0 0 0 0 100.00%
tests/conftest.py (no function) 0 0 0 0 0 100.00%
tests/test_boilerplate.py test_nativehandle 7 0 0 0 0 100.00%
tests/test_boilerplate.py (no function) 2 0 0 0 0 100.00%
tests/test_native_handle.py called_back_from_c 1 0 0 0 0 100.00%
tests/test_native_handle.py CustomCffiNativeHandle.__init__ 1 0 0 0 0 100.00%
tests/test_native_handle.py CustomCffiNativeHandle._release_handle 2 0 0 0 0 100.00%
tests/test_native_handle.py Dog.__init__ 3 0 0 2 0 100.00%
tests/test_native_handle.py Dog.native_reference_count 1 0 0 0 0 100.00%
tests/test_native_handle.py Dog.num_native_instances 1 0 0 0 0 100.00%
tests/test_native_handle.py DogOwner.__init__ 4 0 0 0 0 100.00%
tests/test_native_handle.py DogOwner.native_reference_count 1 0 0 0 0 100.00%
tests/test_native_handle.py DogOwner.num_native_instances 1 1 0 0 0 0.00%
tests/test_native_handle.py DogOwner.say_walk 1 0 0 0 0 100.00%
tests/test_native_handle.py DogOwner._release_handle 3 0 0 0 0 100.00%
tests/test_native_handle.py CrocFiveParameters.__init__ 3 3 0 0 0 0.00%
tests/test_native_handle.py CrocFiveParameters._release_handle 2 2 0 0 0 0.00%
tests/test_native_handle.py CrocFourParameters.__init__ 2 0 0 0 0 100.00%
tests/test_native_handle.py CrocFourParameters._release_handle 2 0 0 0 0 100.00%
tests/test_native_handle.py CrocFourParametersWrongFourthParameter.__init__ 3 3 0 0 0 0.00%
tests/test_native_handle.py CrocFourParametersWrongFourthParameter._release_handle 2 2 0 0 0 0.00%
tests/test_native_handle.py CrocThreeParameters.__init__ 1 0 0 0 0 100.00%
tests/test_native_handle.py CrocTwoParameters.__init__ 1 0 0 0 0 100.00%
tests/test_native_handle.py CrocOneParameters.__init__ 1 0 0 0 0 100.00%
tests/test_native_handle.py CrocZeroParameters.__init__ 1 1 0 0 0 0.00%
tests/test_native_handle.py test_native_obj_ref_counting 32 0 0 0 0 100.00%
tests/test_native_handle.py test_cffi_native_handle_finalizers 16 0 0 0 0 100.00%
tests/test_native_handle.py test_cffi_exceptions 4 0 0 0 0 100.00%
tests/test_native_handle.py test_generic_wrappers 6 0 0 0 0 100.00%
tests/test_native_handle.py test_str_repr 3 0 0 0 0 100.00%
tests/test_native_handle.py test_cffi_native_handle_dispose 10 0 0 0 0 100.00%
tests/test_native_handle.py test_cffi_handle_access 5 0 0 0 0 100.00%
tests/test_native_handle.py test_wrapper_helper_functions 32 0 0 2 0 100.00%
tests/test_native_handle.py test_wrap_as_pointer_handle 22 0 0 0 0 100.00%
tests/test_native_handle.py test_cffi_wrapper_factory 28 0 0 0 0 100.00%
tests/test_native_handle.py test_cffi_wrapper_factory_various_ctors 53 0 0 0 0 100.00%
tests/test_native_handle.py test_nativehandle_default_check_valid 9 0 0 0 0 100.00%
tests/test_native_handle.py test_callback_via_cffi 3 0 0 0 0 100.00%
tests/test_native_handle.py (no function) 94 4 2 6 2 92.00%
tests/test_putils.py test_library_short_filename_platform 10 4 0 6 2 50.00%
tests/test_putils.py test_find_full_path 10 5 0 6 2 43.75%
tests/test_putils.py test_library_short_filename 7 0 0 0 0 100.00%
tests/test_putils.py test_prepend_path_env 20 0 0 0 0 100.00%
tests/test_putils.py test_win_architecture 5 1 0 2 1 71.43%
tests/test_putils.py test_build_new_path_env 18 1 0 2 1 90.00%
tests/test_putils.py test_new_path_env_warning_msg 4 0 0 0 0 100.00%
tests/test_putils.py (no function) 20 3 0 6 3 76.92%
Total   780 102 2 154 21 84.90%

No items found using the specified filter.