Coverage report: 84.90%

Files Functions Classes

coverage.py v7.6.10, created at 2025-01-14 17:01 +1100

File class statements missing excluded branches partial coverage
src/refcount/base.py ReferenceCounter 4 0 0 0 0 100.00%
src/refcount/base.py NativeHandle 11 0 0 4 0 100.00%
src/refcount/base.py (no class) 11 0 0 0 0 100.00%
src/refcount/debug.py Variable 0 0 0 0 0 100.00%
src/refcount/debug.py Package 0 0 0 0 0 100.00%
src/refcount/debug.py Environment 0 0 0 0 0 100.00%
src/refcount/debug.py (no class) 63 63 0 10 0 0.00%
src/refcount/interop.py CffiNativeHandle 31 1 0 14 2 93.33%
src/refcount/interop.py DeletableCffiNativeHandle 9 2 0 4 2 69.23%
src/refcount/interop.py OwningCffiNativeHandle 3 0 0 0 0 100.00%
src/refcount/interop.py GenericWrapper 2 0 0 0 0 100.00%
src/refcount/interop.py CffiWrapperFactory 38 1 0 28 1 96.97%
src/refcount/interop.py (no class) 83 0 0 30 0 100.00%
src/refcount/putils.py (no class) 68 5 0 32 5 88.00%
tests/conftest.py (no class) 0 0 0 0 0 100.00%
tests/test_boilerplate.py (no class) 9 0 0 0 0 100.00%
tests/test_native_handle.py CustomCffiNativeHandle 3 0 0 0 0 100.00%
tests/test_native_handle.py Dog 5 0 0 2 0 100.00%
tests/test_native_handle.py DogOwner 10 1 0 0 0 90.00%
tests/test_native_handle.py CrocFiveParameters 5 5 0 0 0 0.00%
tests/test_native_handle.py CrocFourParameters 4 0 0 0 0 100.00%
tests/test_native_handle.py CrocFourParametersWrongFourthParameter 5 5 0 0 0 0.00%
tests/test_native_handle.py CrocThreeParameters 1 0 0 0 0 100.00%
tests/test_native_handle.py CrocTwoParameters 1 0 0 0 0 100.00%
tests/test_native_handle.py CrocOneParameters 1 0 0 0 0 100.00%
tests/test_native_handle.py CrocZeroParameters 1 1 0 0 0 0.00%
tests/test_native_handle.py (no class) 318 4 2 8 2 97.55%
tests/test_putils.py (no class) 94 14 0 22 9 76.72%
Total   780 102 2 154 21 84.90%

No items found using the specified filter.