Module prototypes¶
            estimate_transformation_parameters(calib_obs, estimation_start, estimation_end, censor_threshold, exclusion, exclusion_start, exclusion_end, termination_condition=None)
¶
    Estimate the transformation parameters for a log-likelihood for a series of observations
Parameters:
| Name | Type | Description | Default | 
|---|---|---|---|
| calib_obs | TimeSeriesLike | An timeseries of observed data | required | 
| estimation_start | datetime | Start of estimation period | required | 
| estimation_end | datetime | End of estimation period | required | 
| censor_threshold | float | The value below which observations are treated a censored data (Default=0.0) | required | 
| exclusion | bool | Start of period exclued from estimation | required | 
| exclusion_start | datetime | End of period exclued from estimation | required | 
| exclusion_end | datetime | Use the exclusion period (bool) | required | 
| termination_condition | SceTerminationCondition | A SWIFT termination condition used by the optimisation. Default max runtime of ~3 minutes if None. | None | 
Returns:
| Name | Type | Description | 
|---|---|---|
| HypercubeParameteriser | HypercubeParameteriser | transformation parameters |